AFTERSHOCK CHALLENGE |
1106 |
||
|
|
|||
Event |
Group |
Faction |
|
Retribution |
Iron Reavers |
Lions |
44 |
Renewal |
Foundation |
Lions |
150!! |
|
|
Overall winners of all events in the year
1105 Full scores of all competitors for Renewal are below |
||
| Iron Reavers | Lions | 44 |
| Foundation | Lions | 43 |
| Silver Lance | Lions | 13 |
| Storm Riders | Vipers | 10 |
| Goblin Gossip (Black Phoenix) |
Vipers | 8 |
| Church of Hel | Wolves | 3 |
| Foundation | Lions | 150 |
| Iron Reavers | Lions | 50 |
| Daihal | Jhereg | 15 |
| Carion | Jhereg | 15 |
| Dark Wanderes | Fir Cruthen | 4 |
| Norhold Cavalry | Lions | 50 |
| {unreadable} | Lions | 25 |
| Beasts of Bodmin | Lions | 12 |
| Poostash | Nomads | 2 |
| Mad the Bad | Wolves | 1 |
| Jag | Vipers | 3 |
| Jal | Nomads | 3 |
| F....? | Lions | 2 |
| Lock | Lions | 2 |
| Trevor | Lions | 2 |
| Oi-Yu | Nomads | 2 |
| Broken | Jhereg | 3 |
| Reigning Individual Champion - Archie 1st Mate of HMS Ananconda available for Funerals, Weddings and Bar Mitzvahs Just supply the booze.. |
||
| Correct at time of transposing information from the Wall Boards.. Vollsanger - (illiterate!!) |
||
|
Suffering?? |
||
|
some aftershock challenge photos |
||